Size Guides
We know sizing can vary between regions and brands. Our detailed size guides are designed to help you find your perfect fit. Please check both our general sizing charts and the official size guides from our partner brands.
Women's Clothing Size Chart
Size | US | UK | EU | Italy | France | Japan | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 32 | 3 | 76–79 | 58–61 | 83–85 |
XS | 0–2 | 4–6 | 32–34 | 36–38 | 34–36 | 5–7 | 80–84 | 62–65 | 86–90 |
S | 4–6 | 8–10 | 36–38 | 40–42 | 38–40 | 9–11 | 85–89 | 66–69 | 91–95 |
M | 8–10 | 12–14 | 40–42 | 44–46 | 42–44 | 13–15 | 90–94 | 70–74 | 96–100 |
L | 12–14 | 16–18 | 44–46 | 48–50 | 46–48 | 17–19 | 95–101 | 75–81 | 101–107 |
XL | 16–18 | 20–22 | 48–50 | 52–54 | 50–52 | 21–23 | 102–110 | 82–90 | 108–116 |
XXL | 20–22 | 24–26 | 52–54 | 56–58 | 54–56 | 25–27 | 111–118 | 91–99 | 117–124 |
3XL | 24–26 | 28–30 | 56–58 | 60–62 | 58–60 | 29–31 | 119–127 | 100–108 | 125–132 |
Men's Clothing Size Chart
Size | US | UK | EU | Italy | France | Japan | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|---|---|
XXS | 32 | 32 | 42 | 42 | 42 | 34 | 82–85 | 66–69 | 82–85 |
XS | 34 | 34 | 44 | 44 | 44 | 36 | 86–89 | 70–73 | 86–89 |
S | 36 | 36 | 46 | 46 | 46 | 38 | 90–93 | 74–77 | 90–93 |
M | 38 | 38 | 48 | 48 | 48 | 40 | 94–97 | 78–81 | 94–97 |
L | 40 | 40 | 50 | 50 | 50 | 42 | 98–101 | 82–85 | 98–101 |
XL | 42 | 42 | 52 | 52 | 52 | 44 | 102–105 | 86–89 | 102–105 |
XXL | 44 | 44 | 54 | 54 | 54 | 46 | 106–109 | 90–94 | 106–109 |
3XL | 46 | 46 | 56 | 56 | 56 | 48 | 110–113 | 95–99 | 110–113 |
Women's Shoe Sizing Chart
US | UK | EU | Inches | Centimeters |
---|---|---|---|---|
4 | 2 | 35 | 8.18" | 20.8 cm |
4.5 | 2.5 | 35.5 | 8.35" | 21.3 cm |
5 | 3 | 36 | 8.5" | 21.6 cm |
5.5 | 3.5 | 36.5 | 8.75" | 22.2 cm |
6 | 4 | 37 | 8.87" | 22.5 cm |
6.5 | 4.5 | 37.5 | 9.06" | 23 cm |
7 | 5 | 38 | 9.25" | 23.5 cm |
7.5 | 5.5 | 38.5 | 9.37" | 23.8 cm |
8 | 6 | 39 | 9.5" | 24.1 cm |
8.5 | 6.5 | 39.5 | 9.68" | 24.6 cm |
9 | 7 | 40 | 9.87" | 25.1 cm |
9.5 | 7.5 | 40.5 | 10" | 25.4 cm |
10 | 8 | 41 | 10.18" | 25.9 cm |
10.5 | 8.5 | 41.5 | 10.35" | 26.3 cm |
11 | 9 | 42 | 10.5" | 26.7 cm |
11.5 | 9.5 | 42.5 | 10.68" | 27.1 cm |
12 | 10 | 43 | 10.87" | 27.6 cm |
Men's Shoes Sizing Chart
US | UK | EU | Inches | Centimeters |
---|---|---|---|---|
6 | 5.5 | 39 | 9.25" | 23.5 cm |
6.5 | 6 | 39.5 | 9.5" | 24.1 cm |
7 | 6.5 | 40 | 9.68" | 24.6 cm |
7.5 | 7 | 40.5 | 9.87" | 25 cm |
8 | 7.5 | 41 | 10" | 25.4 cm |
8.5 | 8 | 41.5 | 10.18" | 25.9 cm |
9 | 8.5 | 42 | 10.31" | 26.2 cm |
9.5 | 9 | 42.5 | 10.5" | 26.7 cm |
10 | 9.5 | 43 | 10.68" | 27.1 cm |
10.5 | 10 | 43.5 | 10.87" | 27.6 cm |
11 | 10.5 | 44 | 11" | 28 cm |
11.5 | 11 | 44.5 | 11.18" | 28.4 cm |
12 | 11.5 | 45 | 11.31" | 28.8 cm |
12.5 | 12 | 45.5 | 11.5" | 29.2 cm |
13 | 12.5 | 46 | 11.68" | 29.6 cm |
13.5 | 13 | 46.5 | 11.81" | 30 cm |
14 | 13.5 | 47 | 12" | 30.5 cm |
Free express shipping over $500
Enjoy complimentary express delivery on all orders above $500: fast, tracked, and insured straight to your door at no extra cost.
Authenticity guaranteed
Each piece undergoes rigorous expert inspection and comes with a certificate of authenticity, so you can shop with complete confidence.
Easy 15-day returns
Issue with the product or size? Simply return any unworn item within 15 days for a full refund—no questions asked.
White-glove customer service
Our dedicated concierge team is available around the clock to assist with styling advice, order support, or any special requests.